Photo gallery
Photo unavailable
Г-02
Price history — 3 records
| Date | Price | €/m² | Change |
|---|---|---|---|
| 290 € | 14,5 €/m² | — | |
| 370 € | 18,5 €/m² | +80 € | |
| 290 € | 14,5 €/m² | −80 € |
total: 0 € (0,0%) over 0 days
| Date | Price | €/m² | Change |
|---|---|---|---|
| 290 € | 14,5 €/m² | — | |
| 370 € | 18,5 €/m² | +80 € | |
| 290 € | 14,5 €/m² | −80 € |
total: 0 € (0,0%) over 0 days