Photo gallery
Photo unavailable
Г-02
Price history — 3 records
| Date | Price | €/m² | Change |
|---|---|---|---|
| 1 612 € | 26,0 €/m² | — | |
| 1 476 € | 24,0 €/m² | −136 € | |
| 1 661 € | 27,0 €/m² | +185 € |
total: +49 € (+3,0%) over 3 days
Photo unavailable
| Date | Price | €/m² | Change |
|---|---|---|---|
| 1 612 € | 26,0 €/m² | — | |
| 1 476 € | 24,0 €/m² | −136 € | |
| 1 661 € | 27,0 €/m² | +185 € |
total: +49 € (+3,0%) over 3 days