Photo gallery
Photo unavailable
Г-02
Price history — 3 records
| Date | Price | €/m² | Change |
|---|---|---|---|
| 4 105 € | 26,0 €/m² | — | |
| 4 103 € | 26,0 €/m² | −2 € | |
| 4 260 € | 27,0 €/m² | +157 € |
total: +155 € (+3,8%) over 0 days
Photo unavailable
| Date | Price | €/m² | Change |
|---|---|---|---|
| 4 105 € | 26,0 €/m² | — | |
| 4 103 € | 26,0 €/m² | −2 € | |
| 4 260 € | 27,0 €/m² | +157 € |
total: +155 € (+3,8%) over 0 days