Photo gallery
Photo unavailable
Г-02
Price history — 3 records
| Date | Price | €/m² | Change |
|---|---|---|---|
| 2 438 € | 23,9 €/m² | — | |
| 2 640 € | 26,0 €/m² | +202 € | |
| 2 438 € | 23,9 €/m² | −202 € |
total: 0 € (0,0%) over 0 days
Photo unavailable
| Date | Price | €/m² | Change |
|---|---|---|---|
| 2 438 € | 23,9 €/m² | — | |
| 2 640 € | 26,0 €/m² | +202 € | |
| 2 438 € | 23,9 €/m² | −202 € |
total: 0 € (0,0%) over 0 days